Usage Statistics for ffweg.com

Summary Period: September 2008
Generated 01-Oct-2008 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2929837
Total Files 2433407
Total Pages 241664
Total Visits 26200
Total KBytes 27550423
Total Unique Sites 19081
Total Unique URLs 2880
Total Unique Referrers 1369
Total Unique Usernames 1
Total Unique User Agents 2700
. Avg Max
Hits per Hour 4069 16332
Hits per Day 97661 141266
Files per Day 81113 118489
Pages per Day 8055 10961
Visits per Day 873 1095
KBytes per Day 918347 1355533
Hits by Response Code
Undefined response code 69
Code 200 - OK 2433407
Code 201 - Created 24
Code 204 - No Content 50
Code 206 - Partial Content 904
Code 301 - Moved Permanently 30766
Code 302 - Found 1683
Code 304 - Not Modified 444003
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 18929

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 118364 4.04% 101712 4.18% 9022 3.73% 975 3.72% 1093 5.73% 1157409 4.20%
2 123300 4.21% 100272 4.12% 9328 3.86% 950 3.63% 939 4.92% 1133070 4.11%
3 113237 3.86% 93536 3.84% 8581 3.55% 947 3.61% 995 5.21% 1061981 3.85%
4 93074 3.18% 76407 3.14% 7658 3.17% 894 3.41% 831 4.36% 898386 3.26%
5 90899 3.10% 74462 3.06% 7811 3.23% 795 3.03% 786 4.12% 833160 3.02%
6 78591 2.68% 66894 2.75% 7159 2.96% 712 2.72% 651 3.41% 740231 2.69%
7 141266 4.82% 118489 4.87% 10961 4.54% 1095 4.18% 1116 5.85% 1355533 4.92%
8 126585 4.32% 104299 4.29% 10587 4.38% 1093 4.17% 1152 6.04% 1197353 4.35%
9 107761 3.68% 89554 3.68% 9044 3.74% 932 3.56% 941 4.93% 1006528 3.65%
10 91704 3.13% 74435 3.06% 7867 3.26% 836 3.19% 903 4.73% 835865 3.03%
11 85057 2.90% 71957 2.96% 7203 2.98% 826 3.15% 872 4.57% 795985 2.89%
12 83812 2.86% 70941 2.92% 7596 3.14% 867 3.31% 859 4.50% 799383 2.90%
13 80458 2.75% 67540 2.78% 7017 2.90% 686 2.62% 689 3.61% 759402 2.76%
14 106505 3.64% 88592 3.64% 9674 4.00% 900 3.44% 905 4.74% 1015529 3.69%
15 119593 4.08% 102538 4.21% 9529 3.94% 1025 3.91% 1034 5.42% 1136842 4.13%
16 103359 3.53% 86122 3.54% 8457 3.50% 935 3.57% 1049 5.50% 965193 3.50%
17 89529 3.06% 70305 2.89% 7747 3.21% 882 3.37% 898 4.71% 762065 2.77%
18 90538 3.09% 74874 3.08% 7162 2.96% 770 2.94% 747 3.91% 851186 3.09%
19 85052 2.90% 66276 2.72% 7464 3.09% 761 2.90% 746 3.91% 751799 2.73%
20 64146 2.19% 54195 2.23% 5683 2.35% 660 2.52% 636 3.33% 597582 2.17%
21 119318 4.07% 101396 4.17% 8603 3.56% 893 3.41% 967 5.07% 1176348 4.27%
22 124655 4.25% 103244 4.24% 9484 3.92% 1083 4.13% 1210 6.34% 1100149 3.99%
23 100853 3.44% 85242 3.50% 8239 3.41% 915 3.49% 965 5.06% 919523 3.34%
24 90780 3.10% 75310 3.09% 7631 3.16% 871 3.32% 1085 5.69% 850416 3.09%
25 91579 3.13% 73604 3.02% 7621 3.15% 884 3.37% 939 4.92% 831411 3.02%
26 64504 2.20% 53797 2.21% 5038 2.08% 702 2.68% 695 3.64% 643736 2.34%
27 48434 1.65% 39262 1.61% 4316 1.79% 536 2.05% 509 2.67% 445052 1.62%
28 92921 3.17% 76722 3.15% 8760 3.62% 901 3.44% 950 4.98% 872482 3.17%
29 109977 3.75% 91488 3.76% 9089 3.76% 1029 3.93% 1026 5.38% 1134137 4.12%
30 93986 3.21% 79942 3.29% 7333 3.03% 963 3.68% 934 4.89% 922689 3.35%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1287 38631 1.32% 1078 32369 1.33% 112 3385 1.40% 13850 415493 1.51%
1 497 14920 0.51% 415 12472 0.51% 64 1948 0.81% 4600 138006 0.50%
2 362 10884 0.37% 310 9308 0.38% 64 1933 0.80% 3810 114308 0.41%
3 207 6233 0.21% 182 5464 0.22% 49 1484 0.61% 2142 64267 0.23%
4 187 5616 0.19% 155 4664 0.19% 57 1726 0.71% 1986 59578 0.22%
5 117 3535 0.12% 102 3082 0.13% 38 1163 0.48% 1234 37007 0.13%
6 239 7181 0.25% 193 5809 0.24% 52 1576 0.65% 2165 64936 0.24%
7 610 18329 0.63% 482 14472 0.59% 73 2206 0.91% 5655 169655 0.62%
8 1775 53277 1.82% 1461 43847 1.80% 158 4767 1.97% 17104 513119 1.86%
9 3612 108370 3.70% 2989 89688 3.69% 304 9133 3.78% 32323 969688 3.52%
10 4493 134808 4.60% 3709 111291 4.57% 362 10867 4.50% 42325 1269759 4.61%
11 5744 172326 5.88% 4777 143314 5.89% 469 14086 5.83% 53612 1608353 5.84%
12 5710 171312 5.85% 4770 143107 5.88% 469 14090 5.83% 52488 1574652 5.72%
13 6136 184103 6.28% 5059 151787 6.24% 478 14345 5.94% 57028 1710850 6.21%
14 6103 183096 6.25% 5124 153720 6.32% 498 14964 6.19% 59347 1780396 6.46%
15 5833 174996 5.97% 4801 144049 5.92% 495 14867 6.15% 54489 1634678 5.93%
16 6852 205589 7.02% 5624 168746 6.93% 529 15880 6.57% 63624 1908724 6.93%
17 5844 175332 5.98% 4821 144631 5.94% 461 13850 5.73% 54521 1635637 5.94%
18 5355 160672 5.48% 4415 132469 5.44% 438 13143 5.44% 49848 1495440 5.43%
19 6680 200401 6.84% 5496 164895 6.78% 493 14819 6.13% 61107 1833202 6.65%
20 8440 253220 8.64% 7042 211265 8.68% 694 20820 8.62% 78322 2349665 8.53%
21 9744 292337 9.98% 8117 243529 10.01% 758 22745 9.41% 91379 2741379 9.95%
22 7986 239598 8.18% 6699 200997 8.26% 623 18690 7.73% 76374 2291231 8.32%
23 3835 115071 3.93% 3281 98432 4.05% 305 9177 3.80% 39013 1170401 4.25%

Top 30 of 2880 Total URLs
# Hits KBytes URL
1 15950 0.54% 31405 0.11% /script/scriptaculous.js
2 15540 0.53% 987313 3.58% /script/prototype.js
3 15495 0.53% 247356 0.90% /script/lightbox.js
4 15143 0.52% 381296 1.38% /script/effects.js
5 13951 0.48% 660017 2.40% /
6 12639 0.43% 134265 0.49% /sitemap.txt
7 11337 0.39% 17975 0.07% /favicon.ico
8 10771 0.37% 15725 0.06% /ffwegcom.css
9 10302 0.35% 173904 0.63% /script/pict.js
10 9386 0.32% 3455 0.01% /script/snel.js
11 5004 0.17% 13024 0.05% /systeem/tables/4ferm.html
12 4095 0.14% 76736 0.28% /fsp/
13 3935 0.13% 10056 0.04% /systeem/tables/2made.html
14 3371 0.12% 52862 0.19% /madeleine/
15 3203 0.11% 73733 0.27% /francorchamps/
16 3203 0.11% 9978 0.04% /systeem/tables/10dolc.html
17 3202 0.11% 7939 0.03% /systeem/tables/11dolc.html
18 3167 0.11% 8489 0.03% /systeem/tables/1choi.html
19 3116 0.11% 10487 0.04% /fsp/fsp.css
20 2776 0.09% 45033 0.16% /choix/
21 2718 0.09% 9740 0.04% /madeleine/madeleine.css
22 2671 0.09% 59524 0.22% /lesonays/
23 2581 0.09% 29673 0.11% /lesgenets/
24 2579 0.09% 5389 0.02% /systeem/tables/5gene.html
25 2560 0.09% 9383 0.03% /francorchamps/dolce.css
26 2506 0.09% 5713 0.02% /systeem/tables/8trir.html
27 2489 0.08% 23649 0.09% /bomal/
28 2487 0.08% 4423 0.02% /systeem/tables/21boma.html
29 2462 0.08% 23722 0.09% /estinal/
30 2461 0.08% 5206 0.02% /systeem/tables/7esti.html

Top 10 of 2880 Total URLs By KBytes
# Hits KBytes URL
1 15540 0.53% 987313 3.58% /script/prototype.js
2 13951 0.48% 660017 2.40% /
3 15143 0.52% 381296 1.38% /script/effects.js
4 15495 0.53% 247356 0.90% /script/lightbox.js
5 10302 0.35% 173904 0.63% /script/pict.js
6 12639 0.43% 134265 0.49% /sitemap.txt
7 4095 0.14% 76736 0.28% /fsp/
8 3203 0.11% 73733 0.27% /francorchamps/
9 2293 0.08% 72225 0.26% /laetitia/
10 1286 0.04% 67907 0.25% /systeem/houses/

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 13951 0.48% 9973 43.28% /
2 4095 0.14% 597 2.59% /fsp/
3 2297 0.08% 534 2.32% /tri/
4 3371 0.12% 513 2.23% /madeleine/
5 2489 0.08% 454 1.97% /bomal/
6 2581 0.09% 412 1.79% /lesgenets/
7 1438 0.05% 400 1.74% /beschikbaar.html
8 2051 0.07% 361 1.57% /deux/
9 2462 0.08% 335 1.45% /estinal/
10 882 0.03% 297 1.29% /sarts/

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 13951 0.48% 5348 20.57% /
2 4095 0.14% 938 3.61% /fsp/
3 3203 0.11% 699 2.69% /francorchamps/
4 3371 0.12% 675 2.60% /madeleine/
5 2671 0.09% 641 2.47% /lesonays/
6 2489 0.08% 629 2.42% /bomal/
7 2462 0.08% 594 2.28% /estinal/
8 2051 0.07% 558 2.15% /deux/
9 2297 0.08% 552 2.12% /tri/
10 2581 0.09% 528 2.03% /lesgenets/

Top 30 of 19081 Total Sites
# Hits Files KBytes Visits Hostname
1 104235 3.56% 104235 4.28% 305213 1.11% 81 0.31% nl71.yourname.nl
2 33436 1.14% 17166 0.71% 259053 0.94% 203 0.77% nl37.yourname.nl
3 14777 0.50% 14629 0.60% 157494 0.57% 16 0.06% s559140b7.adsl.wanadoo.nl
4 13591 0.46% 7012 0.29% 103992 0.38% 350 1.34% nl76.yourname.nl
5 10789 0.37% 9177 0.38% 82621 0.30% 23 0.09% ip4da21899.direct-adsl.nl
6 9961 0.34% 7215 0.30% 137718 0.50% 56 0.21% ip-80-236-210-53.dsl.scarlet.be
7 6092 0.21% 2545 0.10% 41611 0.15% 12 0.05% 53547a75.cable.casema.nl
8 5951 0.20% 2808 0.12% 42662 0.15% 13 0.05% ip54527ae5.speed.planet.nl
9 5206 0.18% 5072 0.21% 71442 0.26% 21 0.08% d51a5d6ba.access.telenet.be
10 4128 0.14% 1113 0.05% 20076 0.07% 9 0.03% cm1024205-a.maast1.lb.home.nl
11 4036 0.14% 1430 0.06% 20742 0.08% 173 0.66% crawl-66-249-73-20.googlebot.com
12 3898 0.13% 2025 0.08% 23664 0.09% 8 0.03% a193155.upc-a.chello.nl
13 3743 0.13% 81 0.00% 2362 0.01% 1 0.00% d54c0bf5b.access.telenet.be
14 3519 0.12% 3519 0.14% 28483 0.10% 1 0.00% 5ed19b16.cable.ziggo.nl
15 3322 0.11% 2145 0.09% 24098 0.09% 6 0.02% 229-208.surfsnel.dsl.internl.net
16 3260 0.11% 1755 0.07% 31084 0.11% 6 0.02% ip60-38-209-87.adsl2.static.versatel.nl
17 3096 0.11% 866 0.04% 18509 0.07% 9 0.03% a62-251-81-235.adsl.xs4all.nl
18 2898 0.10% 1498 0.06% 18420 0.07% 23 0.09% a82-95-117-56.adsl.xs4all.nl
19 2889 0.10% 954 0.04% 18190 0.07% 2 0.01% 62.223.5.242
20 2844 0.10% 1493 0.06% 27580 0.10% 15 0.06% 233.246-201-80.adsl-static.isp.belgacom.be
21 2830 0.10% 2047 0.08% 27716 0.10% 6 0.02% ip220-0-211-87.adsl2.static.versatel.nl
22 2800 0.10% 1634 0.07% 26422 0.10% 9 0.03% 89.146.28.180
23 2770 0.09% 2766 0.11% 23473 0.09% 3 0.01% i182082.upc-i.chello.nl
24 2768 0.09% 2656 0.11% 28060 0.10% 21 0.08% 217.169.231.2
25 2693 0.09% 2682 0.11% 140607 0.51% 3 0.01% 149.31-64-87.adsl-dyn.isp.belgacom.be
26 2648 0.09% 2398 0.10% 26574 0.10% 5 0.02% d5152af57.access.telenet.be
27 2600 0.09% 1182 0.05% 15189 0.06% 15 0.06% 5ed07043.cable.ziggo.nl
28 2403 0.08% 1471 0.06% 12973 0.05% 5 0.02% atwork-253.r-212.178.124.atwork.nl
29 2362 0.08% 873 0.04% 10019 0.04% 11 0.04% 82-170-165-99.ip.telfort.nl
30 2289 0.08% 883 0.04% 16421 0.06% 6 0.02% s5591c1b7.adsl.wanadoo.nl

Top 10 of 19081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104235 3.56% 104235 4.28% 305213 1.11% 81 0.31% nl71.yourname.nl
2 33436 1.14% 17166 0.71% 259053 0.94% 203 0.77% nl37.yourname.nl
3 14777 0.50% 14629 0.60% 157494 0.57% 16 0.06% s559140b7.adsl.wanadoo.nl
4 2693 0.09% 2682 0.11% 140607 0.51% 3 0.01% 149.31-64-87.adsl-dyn.isp.belgacom.be
5 9961 0.34% 7215 0.30% 137718 0.50% 56 0.21% ip-80-236-210-53.dsl.scarlet.be
6 13591 0.46% 7012 0.29% 103992 0.38% 350 1.34% nl76.yourname.nl
7 10789 0.37% 9177 0.38% 82621 0.30% 23 0.09% ip4da21899.direct-adsl.nl
8 5206 0.18% 5072 0.21% 71442 0.26% 21 0.08% d51a5d6ba.access.telenet.be
9 5951 0.20% 2808 0.12% 42662 0.15% 13 0.05% ip54527ae5.speed.planet.nl
10 6092 0.21% 2545 0.10% 41611 0.15% 12 0.05% 53547a75.cable.casema.nl

Top 30 of 1369 Total Referrers
# Hits Referrer
1 257972 8.80% http://maps.google.nl/maps/ms
2 243615 8.31% - (Direct Request)
3 9864 0.34% http://www.ffweg.com
4 5480 0.19% http://www.google.nl/search
5 2194 0.07% http://www.vakantiehuisjes.be/bonheur/index.php
6 2174 0.07% http://www.vakantiehuisjes.be/choix/index.php
7 1942 0.07% http://www.vakantiehuisjes.be/francorchamps/index.php
8 1866 0.06% http://www.vakantiehuisjes.be/pecherie/index.php
9 1721 0.06% http://www.vakantiehuisjes.be/madeleine/index.php
10 1718 0.06% http://www.vakantiehuisjes.be/laetitia/index.php
11 1702 0.06% http://www.vakantiehuisjes.be/fsp/index.php
12 1696 0.06% http://www.vakantiehuisjes.be/lesonays/index.php
13 1670 0.06% http://www.vakantiehuisjes.be/cottage/index.php
14 1429 0.05% http://www.vakantiehuisjes.be/lesauges/index.php
15 1360 0.05% http://www.vakantiehuisjes.be/mille/index.php
16 1349 0.05% http://maps.google.be/maps
17 1287 0.04% http://www.vakantiehuisjes.be/villers/index.php
18 1273 0.04% http://www.munax.com/referer.htm
19 1212 0.04% http://www.vakantiehuisjes.be/sommeleuze/index.php
20 1209 0.04% http://www.google.be/search
21 1073 0.04% http://www.vakantiehuisjes.be/briscol/index.php
22 1049 0.04% http://www.vakantiehuisjes.be/taverneux/index.php
23 1032 0.04% http://www.groepshuizen.info/tonnelet/index.php
24 1031 0.04% http://64.233.183.104/search
25 1005 0.03% http://www.vakantiehuisjes.be/leboutte/index.php
26 993 0.03% http://maps.google.nl/maps
27 980 0.03% http://www.vakantiehuisjes.be/lesgenets/index.php
28 908 0.03% http://www.vakantiehuisjes.be/girondaine/index.php
29 892 0.03% http://www.google.com/search
30 884 0.03% http://www.vakantiehuisjes.be/nettinne/index.php

Top 20 of 487 Total Search Strings
# Hits Search String
1 49 4.90% vakantiehuis ardennen
2 36 3.60% ffweg
3 29 2.90% ff weg
4 24 2.40% huisje ardennen
5 23 2.30% vakantiehuizen ardennen
6 16 1.60% rendeuxbelgium
7 16 1.60% www.ffweg.com
8 13 1.30% petite-chapelle
9 12 1.20% annevoie
10 11 1.10% effe weg
11 11 1.10% effeweg
12 10 1.00% luxe vakantiehuizen
13 9 0.90% belgische ardennen
14 9 0.90% huisjes ardennen
15 9 0.90% petite chapelle
16 9 0.90% villa ardennen
17 8 0.80% huis ardennen
18 8 0.80% la roche-en-ardennebelgium
19 8 0.80% luxe vakantiehuisje
20 8 0.80% luxe villa ardennen

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 59 0.00% 57 0.00% 55 0.00% 2 0.01% ffwegcom

Top 15 of 2700 Total User Agents
# Hits User Agent
1 216134 7.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 184298 6.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 138946 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
4 125201 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 124500 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 107592 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 99343 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 71207 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 68348 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 43637 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 42152 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 38184 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 32054 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
14 31814 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
15 30897 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for September 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1858844 63.45% 1543216 63.42% 17365594 63.03% Netherlands
2 707674 24.15% 582510 23.94% 6513209 23.64% Belgium
3 232210 7.93% 196763 8.09% 2247593 8.16% unresolved
4 61085 2.08% 51500 2.12% 651876 2.37% network (.net)
5 38234 1.30% 31240 1.28% 407416 1.48% commercial (.com)
6 18449 0.63% 16502 0.68% 210697 0.76% address and routing parameter area (.arpa)
7 3492 0.12% 3059 0.13% 49005 0.18% Germany
8 1898 0.06% 1785 0.07% 19533 0.07% France
9 1890 0.06% 1881 0.08% 23869 0.09% Canada
10 1237 0.04% 1221 0.05% 13378 0.05% United Kingdom
11 894 0.03% 883 0.04% 9562 0.03% international organisations (.int)
12 578 0.02% 578 0.02% 3674 0.01% Ireland
13 513 0.02% 508 0.02% 4391 0.02% Luxembourg
14 306 0.01% 297 0.01% 3850 0.01% Switzerland
15 294 0.01% 285 0.01% 3087 0.01% Russia
16 261 0.01% 252 0.01% 6202 0.02% Sweden
17 254 0.01% 243 0.01% 2478 0.01% Brazil
18 207 0.01% 207 0.01% 2055 0.01% Aruba
19 161 0.01% 110 0.00% 1720 0.01% Czech Republic
20 156 0.01% 151 0.01% 1271 0.00% Finland
21 136 0.00% 122 0.01% 997 0.00% Tuvalu
22 127 0.00% 85 0.00% 805 0.00% Turkey
23 120 0.00% 119 0.00% 860 0.00% organizations (.org)
24 97 0.00% 96 0.00% 849 0.00% European Union
25 95 0.00% 95 0.00% 740 0.00% Portugal
26 82 0.00% 80 0.00% 1060 0.00% Australia
27 77 0.00% 77 0.00% 574 0.00% information (.info)
28 77 0.00% 77 0.00% 540 0.00% Niue
29 64 0.00% 62 0.00% 674 0.00% Norway
30 58 0.00% 58 0.00% 431 0.00% Bolivia


Generated by Webalizer Version 2.01